Bay Ridge Honda

8801 4th Ave
Brooklyn, NY 11209
Phone: 866-344-0848
Fax: 718-836-0571

Busqueda de autos pre-poseidos


99 registros encontrados. (Página 1 de 4)<< Previous 1 2 3 4 Next >>
Year Make Model Trim Exterior Color Millaje Número de inventario Precio del Internet
2006 HONDA CR-V EX Royal Blue Pearl 43,644 R21183 $14,995.00
2007 HONDA ACCORD EX White 45,238 R21245 $13,495.00
2007 HONDA ACCORD EXL Grey 45,833 R21246 $14,752.00
2008 HONDA PILOT VP White 48,048 R21306 $19,340.00
2007 HONDA ACCORD EXL Black 33,979 R21301 $16,995.00
2009 HONDA ACCORD EX-L Pearl 19,968 R21305 $21,892.00
2007 HONDA ACCORD EX Silver 35,649 R21320 $14,225.00
2007 HONDA ACCORD EXL Gray 42,385 R21321 $14,675.00
2007 HONDA CR-V LX Black 32,156 R21342 $17,495.00
2008 ACURA RDX RDX Br 33,672 R21363 $22,650.00
2007 HONDA PILOT EXL Silver 31,401 R21365 $21,274.00
2007 HONDA ACCORD EXL Black 39,123 R21384 $16,290.00
2007 HONDA ACCORD EXL Silver 26,437 R21398 $15,120.00
2007 HONDA ACCORD EXL Black 33,220 R21390 $16,495.00
2006 HONDA ACCORD EX V-6 NAVI Gray 49,952 R21387 $14,995.00
2007 HONDA ACCORD EXL Gray 33,681 R21405 $16,495.00
2007 HONDA ACCORD EXL Gray 31,411 R21402 $15,995.00
2009 HONDA ACCORD LX-P Royal Blue Pearl 18,828 R21411 $15,545.00
2007 VOLVO S40 2.5L Turbo Silver 42,541 R21426 $18,186.00
2008 HONDA CR-V EX-L Black 12,101 R21433 $23,387.00
2008 HONDA PILOT EX-L RES Gray 38,138 R21434 $22,103.00
2008 HONDA CR-V EX Black 13,600 R21443 $18,992.00
2007 HONDA ACCORD EXL Gray 32,727 R21451 $16,220.00
2008 VOLVO S60 2.5T Barents Blue Metallic 17,600 R21455 $21,952.00
2007 HONDA ODYSSEY Touring Black 36,211 R21458 $23,450.00
99 registros encontrados. (Página 1 de 4)<< Anterior 1 2 3 4 Siguiente>>

Based on 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2007 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2007 models. Use for comparison purposes only. Do not compare to models before 2007. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2010 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2011 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.


© 1986- 2010 Chrome Systems, Inc.
Bay Ridge Honda • 866-344-0848 • 8801 4th Ave, Brooklyn, NY 11209 • Disclaimer • Site Map